Сегодня (352) | Пятница Июл 11 (11) | Суббота Июл 12 (0) | Воскресенье Июл 13 (0) | Понедельник Июл 14 (0) | Вторник Июл 15 (0) | Среда Июл 16 (0) | Далее (0) |
0-0 Live | 1.70Luca Preda | 2.06Duje Ajdukovic | 19 |
0-0 Live | 1.80Muhammad Rifqi Fitriadi | 1.93Shin Sanhui | 20 |
0-0 Live | 1.25Aoran Wang / Changli Zhang | 3.63Thanapet Chanta / Thantub Suksumrarn | 7 |
0-0 Live | Kyle Seelig / Colin Sinclair | Yuto Oki / Yuta Tomida | 21 |
0-0 Live | 1.50Oskar Grzegorzewski | 2.44Giannicola Misasi | 11 | |
0-0 Live | Kacper Knitter | Marcin Dojczynski | 14 |
0-0 Live | 1.87Yanis Ghazouani Durand | 1.87Joel Schwaerzler | 22 | |
0-0 Live | Fausto Tabacco | Gianluca Cadenasso | 18 |
0-0 Live | Tamila Gadamauri | Berta Passola | 8 | |
0-0 Live | 4.22Maria Ustic | 1.20Andrea Obradovic | 20 |
0-0 Live | Alyssa Reguer | Morgan Jordaan | 9 |
0-0 Live | 1.93Gergana Topalova | 1.80Zuzanna Pawlikowska | 12 | |
0-0 Live | 3.08Anamaria Federica Oana | 1.33Carlota Martinez Cirez | 2 |
0-0 Live | 1.15Alina Granwehr | 4.84Esther Adeshina | 27 | |
0-0 Live | 1.70Valentini Grammatikopoulou | 2.06Victoria Allen | 21 |
0-0 Live | 1.45Maja Pawelska | 2.58Barbara Straszewska | 25 | |
0-0 Live | 1.27Kaat Coppez | 3.50Zuzanna Frankowska | 16 |
0-0 Live | Luca Preda | Duje Ajdukovic | 19 |
0-0 Live | Muhammad Rifqi Fitriadi | Shin Sanhui | 20 |
0-0 Live | Aoran Wang / Changli Zhang | Thanapet Chanta / Thantub Suksumrarn | 7 |
0-0 Live | Kyle Seelig / Colin Sinclair | Yuto Oki / Yuta Tomida | 21 |
0-0 Live | Oskar Grzegorzewski | Giannicola Misasi | 11 | |
0-0 Live | Kacper Knitter | Marcin Dojczynski | 14 |
0-0 Live | Yanis Ghazouani Durand | Joel Schwaerzler | 22 | |
0-0 Live | Fausto Tabacco | Gianluca Cadenasso | 18 | |
0-0 Live | Arthur Bonnaud | Mathys Domenc | 19 |
0-0 Live | Andrea Fiorentini | Andrej Radojicic | 12 |
0-0 Live | Tamila Gadamauri | Berta Passola | 8 | |
0-0 Live | Maria Ustic | Andrea Obradovic | 20 | |
0-0 Live | Chiara Jerolimov | Gloria Ceschi | 7 |
0-0 Live | Alyssa Reguer | Morgan Jordaan | 9 |
0-0 Live | Gergana Topalova | Zuzanna Pawlikowska | 12 | |
0-0 Live | Anamaria Federica Oana | Carlota Martinez Cirez | 2 |
0-0 Live | Alina Granwehr | Esther Adeshina | 27 | |
0-0 Live | Valentini Grammatikopoulou | Victoria Allen | 21 |
0-0 Live | Maja Pawelska | Barbara Straszewska | 25 | |
0-0 Live | Kaat Coppez | Zuzanna Frankowska | 16 |
Июл 10 20:30 | 1.33Aryna Sabalenka | 3.08Amanda Anisimova | 28 | |
Июл 10 21:40 | 3.38Belinda Bencic | 1.28Iga Swiatek | 25 |
Июл 10 20:00 | 1.13Marcelo Arevalo / Mate Pavic | 5.16Rinky Hijikata / David Pel | 30 | |
Июл 10 22:00 | 2.04Marcel Granollers / Horacio Zeballos | 1.72Julian Cash / Lloyd Glasspool | 20 |
Июл 11 00:30 | 1.77Sem Verbeek / Katerina Siniakova | 1.97Joe Salisbury / Stefani Luisa | 38 |
Июл 10 17:00 | 1.36Dalma Galfi | 3.00Katarzyna Kawa | 19 | |
Июл 10 19:00 | 1.36Mayar Sherif | 3.00Darja Semenistaja | 19 | |
Июл 10 21:00 | 1.82Lucia Bronzetti | 2.00Antonia Ruzic | 20 | |
Июл 10 23:00 | 3.50Louisa Chirico | 1.28Elisabetta Cocciaretto | 19 |
Июл 10 18:00 | 2.47Irene Burillo Escorihuela / Berfu Cengiz | 1.52I Hsuan Cho / Yi Tsen Cho | 10 |
Июл 10 17:00 | 2.40Alina Charaeva | 1.55Simona Waltert | 15 | |
Июл 10 19:00 | 1.23Elsa Jacquemot | 3.85Kathinka Von Deichmann | 15 | |
Июл 10 21:00 | 4.70Ekaterina Kazionova | 1.15Oksana Selekhmeteva | 15 | |
Июл 10 23:30 | 1.41Varvara Gracheva | 2.81Julia Riera | 15 |
Июл 10 **:** | 1.17Elizabeth Mandlik | 4.44Haley Giavara | 19 | |
Июл 10 **:** | 1.28Lucrezia Stefanini | 3.38Anna Rogers | 25 | |
Июл 10 **:** | 4.33Mariam Bolkvadze | 1.18Caty Mcnally | 23 | |
Июл 11 **:** | 1.80Elvina Kalieva | 1.94Carol Zhao | 23 |
Июл 10 **:** | 1.41Patrick Zahraj | 2.75Kenny De Schepper | 27 | |
Июл 10 **:** | 1.63Liam Broady | 2.17Kyle Edmund | 38 | |
Июл 10 **:** | 2.14Ilya Ivashka | 1.65Oliver Crawford | 37 |
Июл 10 **:** | 2.26Matias Soto | 1.58Radu Albot | 9 | |
Июл 10 **:** | 2.75Oriol Roca Batalla | 1.41Elmer Moller | 10 | |
Июл 10 **:** | 1.22Stan Wawrinka | 3.94Michael Vrbensky | 26 | |
Июл 11 **:** | 2.26Filip Cristian Jianu | 1.58Francesco Maestrelli | 34 |
Июл 10 17:05 | 1.40Thiago Agustin Tirante | 2.78Ugo Blanchet | 32 | |
Июл 10 **:** | 1.47Federico Cina | 2.56Maxim Mrva | 33 | |
Июл 10 **:** | 2.36Lukas Klein | 1.54Facundo Diaz Acosta | 29 | |
Июл 10 **:** | 1.96Sumit Nagal | 1.78Marco Cecchinato | 39 | |
Июл 10 **:** | 2.11Matej Dodig | 1.67Jurij Rodionov | 39 | |
Июл 11 **:** | 1.66Vitaliy Sachko | 2.13Stefano Travaglia | 37 |
Июл 10 **:** | 6.26Tyler Zink | 1.09Adrian Mannarino | 25 | |
Июл 11 **:** | 1.92Brandon Holt | 1.82Zachary Svajda | 38 | |
Июл 10 **:** | 1.38Mitchell Krueger | 2.88Antoine Ghibaudo | 32 | |
Июл 11 **:** | 7.25Oscar Weightman | 1.07Yosuke Watanuki | 25 | |
Июл 11 **:** | 1.76Christopher Eubanks | 1.99Bernard Tomic | 34 |
Июл 10 **:** | 5.00Luis Britto / Bruno Oliveira | 1.14Mac Kiger / Eliot Spizzirri | 2 | |
Июл 11 03:30 | 1.41Blake Bayldon / Trey Hilderbrand | 2.75Omar Jasika / Bernard Tomic | 2 |
Июл 11 01:00 | 2.36Yi Zhou | 1.54Andres Martin | 36 | |
Июл 11 00:30 | 1.27Sho Shimabukuro | 3.50Garrett Johns | 32 | |
Июл 11 02:00 | 1.89Alexander Blockx | 1.85Rei Sakamoto | 17 | |
Июл 11 00:30 | 3.00Moerani Bouzige | 1.35Yuta Shimizu | 34 | |
Июл 10 23:00 | 1.25Rio Noguchi | 3.63Nicolas Arseneault | 32 | |
Июл 10 23:00 | 3.17Kenta Miyoshi | 1.31Liam Draxl | 33 | |
Июл 10 23:00 | 1.42Andres Andrade | 2.72Masamichi Imamura | 33 | |
Июл 11 02:00 | 1.87Paul Jubb | 1.87Yu Hsiou Hsu | 17 |
Июл 11 **:** | 3.32Jake Delaney | 1.29Renta Tokuda | 20 | |
Июл 11 **:** | 1.62Colin Sinclair | 2.20Kokoro Isomura | 24 |
Июл 10 **:** | 1.09Philip Henning | 6.26Filippo Alberti | 13 | |
Июл 10 **:** | 1.87Thando Longwe Smit | 1.87Anton Chekhov | 23 | |
Июл 10 **:** | 3.63Billy Suarez | 1.25Filip Peliwo | 20 | |
Июл 10 **:** | 3.77Pablo Trochu | 1.23Ergi Kirkin | 23 |
Июл 10 **:** | 4.22Nikola Slavic | 1.20Eero Vasa | 19 | |
Июл 10 17:30 | 2.58Timofey Stepanov | 1.46Aleksander Orlikowski | 24 | |
Июл 10 **:** | 2.33Lorenzo Angelini | 1.55Maciej Rajski | 20 | |
Июл 10 **:** | 3.77Kacper Szymkowiak | 1.23Igor Marcondes | 20 |
Июл 10 **:** | 2.36Alan Bojarski / Oskar Grzegorzewski | 1.54Tomasz Berkieta / Mateusz Lange | 2 | |
Июл 11 **:** | 7.25Marcin Dojczynski / Jan Sadzik | 1.07Igor Marcondes / Nikola Slavic | 2 |
Июл 10 **:** | 2.36Nikola Basic | 1.54Lautaro Agustin Falabella | 26 | |
Июл 10 17:30 | 1.22Emilien Demanet | 3.94Aljaz Jeran | 23 | |
Июл 10 **:** | 1.09Lilian Marmousez | 6.26Noa Vukadin | 12 | |
Июл 10 19:00 | 3.08Dimitris Sakellaridis | 1.33Jack Loge | 23 | |
Июл 10 **:** | 7.25Dmitry Kopilevich | 1.07Millen Hurrion | 12 |
Июл 10 **:** | 1.84Ondrej Horak | 1.90Nikolai Barsukov | 32 | |
Июл 10 **:** | 1.16Giovanni Oradini | 4.70Arthur Laborde | 19 | |
Июл 10 **:** | 1.13Dennis Novak | 5.16Tymur Bieldiugin | 19 | |
Июл 10 **:** | 2.51Jonas Pelle Hartenstein | 1.48Karl Friberg | 24 | |
Июл 10 **:** | 3.56Noah Schlagenhauf | 1.26Matthew William Donald | 21 |
Июл 10 **:** | 2.92Stian Klaassen | 1.37Eric Vanshelboim | 24 | |
Июл 10 18:05 | 1.13Javier Barranco Cosano | 5.16Niels Visker | 19 | |
Июл 10 19:35 | 1.17Michiel De Krom | 4.44Romain Faucon | 21 | |
Июл 10 **:** | 1.22Ivan Gakhov | 3.94Abel Forger | 1 | |
Июл 10 21:05 | 4.44Jarno Jans | 1.17Ryan Nijboer | 22 | |
Июл 10 **:** | 3.63Jay Dylan Hara Friend | 1.25Aristotelis Thanos | 24 | |
Июл 11 01:05 | 1.60Joris De Loore | 2.25Alec Deckers | 30 |
Июл 10 **:** | 1.82Alvaro Bueno Gil / Michael Zhu | 1.92Alexander Bravo / John Echeverria | 2 | |
Июл 11 **:** | 3.38Andrea Colombo / Alan Sau Franco | 1.28Alexandr Binda / Ilia Simakin | 2 |
Июл 10 17:00 | 1.09Tristan Lamasine | 6.26Liam Branger | 14 | |
Июл 10 23:35 | 1.56Facundo Juarez | 2.31Lucas Bouquet | 29 | |
Июл 10 23:35 | 1.45Sascha Gueymard Wayenburg | 2.63Thomas Deschamps | 27 | |
Июл 11 01:05 | 1.03Kilian Feldbausch | 10.09Clement Lemire | 1 |
Июл 10 **:** | 1.44Oleksandr Ovcharenko | 2.63Elmar Ejupovic | 24 | |
Июл 10 19:05 | 3.04Kirill Kivattsev | 1.34Alexey Vatutin | 24 | |
Июл 10 **:** | 1.17Jonas Forejtek | 4.44Lasse Poertner | 24 | |
Июл 10 20:35 | 1.41Mateus Alves | 2.75Daniel Siniakov | 25 | |
Июл 10 **:** | 2.56Max Wiskandt | 1.47Andrej Martin | 27 | |
Июл 10 22:05 | 3.56Iannis Miletich | 1.26Sergey Fomin | 23 | |
Июл 10 **:** | 1.06Nick Hardt | 7.66Sydney Zick | 13 |
Июл 10 **:** | 2.26Max Westphal / Theodore Winegar | 1.58David Poljak / Tim Ruehl | 2 | |
Июл 11 **:** | 1.45David Fix/Lasse Poertner | 2.61Can Franke/Max Wiskandt | 2 |
Июл 10 **:** | 4.33Nikola Jovic | 1.18Yanaki Milev | 18 | |
Июл 10 19:30 | 1.26Denis Klok | 3.56Samuele Seghetti | 19 | |
Июл 10 19:30 | 3.94Alessandro Bellifemine | 1.22Ognjen Milic | 2 | |
Июл 10 **:** | 1.26Mattia Nannelli | 3.56Nikola Matovic | 19 |
Июл 10 **:** | 6.55Lautaro Agustin Corthey / Laelson Rodrigues | 1.08Nicolas Bruna / Lorenzo Gagliardo | 2 |
Июл 10 **:** | 7.25Daniel Phillips | 1.07Cooper Williams | 13 | |
Июл 10 **:** | 1.25Yanki Erel | 3.63Oscar Lacides | 20 | |
Июл 10 **:** | 1.35Cyril Vandermeersch | 3.00Nicolas Jadoun | 20 |
Июл 10 **:** | 1.74Wissam Abderrahman / Alaa Trifi | 2.01Samir Hamza Reguig / Toufik Sahtali | 2 | |
Июл 10 **:** | 1.45Matthew Rankin / Cooper Williams | 2.61Isaac Becroft / Anton Shepp | 2 |
Июл 11 **:** | 1.57Isaiah Strode | 2.29Rohan Murali | 29 | |
Июл 11 01:05 | 5.00Ryan Colby | 1.14Dane Sweeny | 17 | |
Июл 11 **:** | 1.21Kyle Kang | 4.03Evan Bynoe | 21 | |
Июл 11 **:** | 6.26Alex Kobelt | 1.09Kaylan Bigun | 15 | |
Июл 11 **:** | 2.78Lucca Liu | 1.40Spencer Johnson | 25 | |
Июл 11 **:** | 1.07Keegan Smith | 7.25Joe Leather | 12 |
Июл 10 23:00 | 2.04Oliver Clark Anderson | 1.72Leo Vithoontien | 27 | |
Июл 10 23:00 | 1.25Alex Rybakov | 3.63Cooper Woestendick | 24 | |
Июл 10 23:00 | 5.00Liam Krall | 1.14Aidan Kim | 18 | |
Июл 11 00:35 | 1.97Bruno Kuzuhara | 1.77Dhakshineswar Suresh | 30 | |
Июл 10 23:00 | 6.26Juan Jose Bianchi | 1.09Aidan Mchugh | 16 | |
Июл 11 00:35 | 4.22Ethan Cook | 1.19Alan Magadan | 22 | |
Июл 11 00:35 | 1.14Trevor Svajda | 5.00Sekou Bangoura | 19 | |
Июл 11 00:35 | 1.09Samir Banerjee | 6.26Jerry Barton | 17 |
Июл 10 18:00 | 3.38Ekaterina Khodzhaeva | 1.28Giulia Paterno | 1 | |
Июл 10 18:00 | 1.19Petra Konjikusic | 4.22Ann Akasha Ceuca | 1 | |
Июл 10 18:00 | 3.08Isabella Svahn | 1.33Tilwith Di Girolami | 19 |
Июл 10 **:** | 3.04Laura Hietaranta | 1.34Anastasia Gasanova | 22 | |
Июл 10 **:** | 1.06Lu Jia Jing | 7.66Mouna Bouzgarrou | 1 | |
Июл 10 **:** | 1.17Misaki Matsuda | 4.44Merna Refaat | 2 | |
Июл 10 **:** | 1.63Hiromi Abe | 2.17Daria Kudashova | 24 |
Июл 10 18:00 | 3.38Valeriya Strakhova | 1.28Eva Vedder | 23 | |
Июл 10 18:05 | 1.41Zhibek Kulambayeva | 2.75Jenny Lim | 24 | |
Июл 10 18:00 | 4.44Jessica Pieri | 1.17Dominika Salkova | 2 | |
Июл 10 19:35 | 4.22Sarah Van Emst | 1.19Oleksandra Oliynykova | 20 | |
Июл 10 19:35 | 1.29Guiomar Maristany Zuleta De Reales | 3.32Aneta Kucmova | 18 | |
Июл 10 19:35 | 1.56Arantxa Rus | 2.31Laura Samson | 25 | |
Июл 10 21:05 | 2.81Ipek Oz | 1.39Hanne Vandewinkel | 24 | |
Июл 10 21:05 | 1.52Nastasja Mariana Schunk | 2.40Ariana Geerlings | 24 |
Июл 10 18:00 | 2.75Ekaterina Ovcharenko | 1.41Clara Vlasselaer | 24 | |
Июл 10 18:00 | 1.21Manon Leonard | 4.03Elena Micic | 21 | |
Июл 10 18:05 | 1.86Alina Korneeva | 1.88Linda Klimovicova | 34 | |
Июл 10 19:35 | 1.60Hanyu Guo | 2.25Vitalia Diatchenko | 26 | |
Июл 10 19:35 | 1.50Francisca Jorge | 2.44En Shuo Liang | 25 | |
Июл 10 19:35 | 4.22Ellie Schoppe | 1.20Gabriela Andrea Knutson | 15 | |
Июл 10 21:05 | 1.81Aoi Ito | 1.93Tereza Martincova | 31 | |
Июл 10 21:05 | 1.49Zarina Diyas | 2.49Mei Yamaguchi | 21 |
Июл 10 **:** | 1.29Nuria Brancaccio | 3.32Emily Seibold | 18 | |
Июл 10 19:05 | 1.56Ylena In Albon | 2.31Stephanie Wagner | 26 | |
Июл 10 **:** | 4.22Alevtina Ibragimova | 1.19Nikola Bartunkova | 2 | |
Июл 10 19:05 | 4.33Selina Dal | 1.18Ekaterine Gorgodze | 20 | |
Июл 10 **:** | 1.19Maria Timofeeva | 4.22Madison Sieg | 17 | |
Июл 10 20:35 | 2.75Dalila Jakupovic | 1.41Ane Mintegi Del Olmo | 23 | |
Июл 10 20:35 | 2.75Ana Sofia Sanchez | 1.41Sohyun Park | 23 | |
Июл 10 **:** | 2.38Lina Gjorcheska | 1.53Tara Wuerth | 25 |
Июл 10 **:** | 7.66Beatrice Stagno | 1.06Valeria Bhunu | 1 | |
Июл 10 17:00 | 3.94Donna Le Roux | 1.22Jacqueline Cabaj Awad | 18 | |
Июл 10 **:** | 1.05Stephanie Judith Visscher | 8.14Soha Sadiq | 1 | |
Июл 10 18:43 | 1.99Lavinia Luciano | 1.76Michika Ozeki | 31 |
Июл 10 18:00 | 1.82Andreea Prisacariu | 1.92Ilinca Dalina Amariei | 28 |
Июл 10 17:30 | 2.29Chloe Noel | 1.57Alice Gillan | 24 | |
Июл 10 17:30 | 1.09Katie Swan | 6.26Anastasia Abbagnato | 2 |
Июл 10 **:** | 1.09Victoria Kan | 6.26Maria Andrienko | 2 | |
Июл 10 **:** | 7.25Clarissa Blomqvist | 1.07Joelle Lilly Sophie Steur | 2 | |
Июл 10 **:** | 3.56Meritxell Teixido Garcia | 1.26Malak El Allami | 17 | |
Июл 10 **:** | 1.19Sara Dols | 4.22Francesca Gandolfi | 16 | |
Июл 10 **:** | 1.22Jennifer Ruggeri | 3.94Noemi Maines | 2 | |
Июл 10 **:** | 7.66Lina Bezza | 1.06Oceane Babel | 1 | |
Июл 10 **:** | 3.70Diae El Jardi | 1.24Camilla Gennaro | 19 | |
Июл 10 **:** | 1.03Ekaterina Reyngold | 10.09Kenza El Akili | 1 |
Июл 10 17:14 | 4.44Magdalena Baniak | 1.17Merel Hoedt | 16 | |
Июл 10 17:30 | 1.96Rikke De Koning | 1.78Daria Gorska | 28 | |
Июл 10 17:30 | 1.07Salma Drugdova | 7.25Julia Daroszewska | 1 | |
Июл 10 18:14 | 1.25Emilija Tverijonaite | 3.63Ana Giraldi Requena | 18 | |
Июл 10 19:14 | 3.32Karolina Krajmer | 1.29Linda Sevcikova | 21 | |
Июл 10 19:00 | 1.56Barbora Michalkova | 2.31Danique Havermans | 22 | |
Июл 10 19:00 | 1.19Marcelina Podlinska | 4.22Emma Slavikova | 2 | |
Июл 10 19:00 | 2.29Barbara Kostecka | 1.57Aleksandra Julia Zuchanska | 20 | |
Июл 10 20:30 | 3.77Amelia Paszun | 1.23Anna Hertel | 16 | |
Июл 10 20:30 | 1.12Inka Wawrzkiewicz | 5.54Maya Drozd | 1 |
Июл 10 **:** | 2.06Berta Bonardi | 1.70Camila Romero | 24 | |
Июл 10 **:** | 3.08Luciana Moyano | 1.33Candela Vazquez | 22 | |
Июл 10 **:** | 1.19Luiza Fullana | 4.22Luana Plaza Araujo | 2 | |
Июл 10 **:** | 1.41Jimar Geraldine Gerald Gonzalez | 2.75Francesca Mattioli | 23 |
Июл 10 **:** | 1.35Rachael Smith | 3.00Sabastiani Leon | 24 | |
Июл 11 **:** | 1.09Ingrid Carolina Millan | 6.26Ximena Senties | 1 | |
Июл 11 **:** | 1.08Lan Mi | 6.55Natalia Sousa Salazar | 2 | |
Июл 11 **:** | 2.11Lucia Natal | 1.67Jessica Hinojosa Gomez | 1 | |
Июл 11 **:** | 1.41Dalayna Hewitt | 2.75Emily Sartz Lunde | 1 | |
Июл 11 **:** | 2.61Perez Ametmarie | 1.45Paulina Montiel | 1 |
Июл 11 **:** | 2.56Elena Teodora Cadar | 1.47Anita Sahdiieva | 24 | |
Июл 11 01:00 | 2.51Jo Yee Chan | 1.48Tianmei Wang | 23 | |
Июл 11 01:05 | 4.44Midori Castillo Meza | 1.17Kylie Collins | 18 | |
Июл 11 **:** | 2.49Bianca Jolie Fernandez | 1.49Christasha Mcneil | 26 | |
Июл 11 02:35 | 1.14Ava Markham | 5.00Isabella Marton | 1 | |
Июл 11 02:35 | 1.17Kayla Day | 4.44Krisha Mahendran | 2 | |
Июл 11 02:35 | 1.09Alyssa Ahn | 6.26Jayna Clemens | 1 | |
Июл 11 **:** | 4.22Prathyusha Rachapudi | 1.19Kristina Paskauskas | 16 |
Июл 11 **:** | 1.29Sachiv Kumar | 3.32Ariel Zauber | 4 | |
Июл 11 **:** | 1.92Sebastian Sec | 1.82Andrii Zimnokh | 5 | |
Июл 11 **:** | 2.26Caleb Saltz | 1.58Ethan Schiffman | 5 | |
Июл 11 **:** | 2.49Callum Markowitz | 1.49Azariah Rusher | 5 | |
Июл 11 **:** | 6.26Alexander Edmonston | 1.09Braeden Gelletich | 4 | |
Июл 11 **:** | 1.92Tygen Goldammer | 1.82Santiago Perez | 5 |
Июл 11 **:** | 2.61Ethan Green | 1.45Kaveh Brian Taheri | 2 | |
Июл 11 **:** | 1.67Nathan Blokhin | 2.11Alex Jones | 5 | |
Июл 11 **:** | 2.75David Duong | 1.41Alexander Aney | 2 | |
Июл 11 **:** | 1.29Hugo Hashimoto | 3.32Sanjeev Chundu | 4 | |
Июл 11 **:** | 2.26Martin Mazev | 1.58Dylan Waldorf Martin | 2 | |
Июл 11 **:** | 1.41Lucas Bollinger | 2.75Winston Lee | 4 | |
Июл 11 **:** | 1.12Miles Jones | 5.54Max K Fardanesh | 3 |
Июл 10 **:** | 1.11Victoria Chramcova | 6.00Olga Molchanova | 1 |
Июл 11 **:** | 1.22Eva Oxford | 3.94Lera Alexin | 4 | |
Июл 11 **:** | 1.25Anastasiya Komar | 3.63Alessia Cau | 2 | |
Июл 11 **:** | 1.19Sofia Elena Cabezas Dominguez | 4.22Ava Esposito Cogan | 4 | |
Июл 11 **:** | 7.25Maeve Thornton | 1.07Alina Shcherbinina | 4 | |
Июл 11 **:** | 2.11Sophia Cisse Ignatiev | 1.67Vanesa Suarez | 3 | |
Июл 11 **:** | 1.87Jessica Bernales | 1.87Ariel Madatali | 3 | |
Июл 11 04:30 | 1.08Emma Charney | 6.55Kathryn Wilson | 4 | |
Июл 11 **:** | 8.69Lera Alexin | 1.04Anastasiya Komar | 2 |
Июл 10 20:30 | 1.95-1.50Aryna Sabalenka | 1.75+1.50Amanda Anisimova | 28 | |
Июл 10 21:40 | 1.85+1.50Belinda Bencic | 1.85-1.50Iga Swiatek | 25 |
Июл 10 20:00 | 1.52-1.50Marcelo Arevalo / Mate Pavic | 2.36+1.50Rinky Hijikata / David Pel | 30 |
Июл 11 00:30 | 2.85-1.50Sem Verbeek / Katerina Siniakova | 1.36+1.50Joe Salisbury / Stefani Luisa | 38 | |
Июл 11 00:30 | 1.28+1.50Sem Verbeek / Katerina Siniakova | 3.27-1.50Joe Salisbury / Stefani Luisa | 38 |
Июл 10 18:00 | 1.57+1.50Irene Burillo Escorihuela / Berfu Cengiz | 2.33-1.50I Hsuan Cho / Yi Tsen Cho | 10 |
Июл 10 **:** | 1.63-1.50Stan Wawrinka | 2.17+1.50Michael Vrbensky | 26 | |
Июл 11 **:** | 1.50+1.50Filip Cristian Jianu | 2.44-1.50Francesco Maestrelli | 34 |
Июл 10 **:** | 2.14+1.50Pablo Trochu | 1.65-1.50Ergi Kirkin | 23 |
Июл 10 **:** | 1.59+1.50Nikola Basic | 2.25-1.50Lautaro Agustin Falabella | 26 | |
Июл 10 17:30 | 1.57-1.50Emilien Demanet | 2.29+1.50Aljaz Jeran | 23 | |
Июл 10 19:00 | 1.95+1.50Dimitris Sakellaridis | 1.79-1.50Jack Loge | 23 |
Июл 10 23:35 | 2.33-1.50Facundo Juarez | 1.55+1.50Lucas Bouquet | 29 | |
Июл 10 23:35 | 1.99-1.50Sascha Gueymard Wayenburg | 1.76+1.50Thomas Deschamps | 27 |
Июл 10 **:** | 2.49+1.50Nikola Jovic | 1.49-1.50Yanaki Milev | 18 | |
Июл 10 19:30 | 1.64-1.50Denis Klok | 2.16+1.50Samuele Seghetti | 19 | |
Июл 10 **:** | 1.65-1.50Mattia Nannelli | 2.14+1.50Nikola Matovic | 19 |
Июл 10 **:** | 1.69-1.50Yanki Erel | 2.07+1.50Oscar Lacides | 20 | |
Июл 10 **:** | 1.83-1.50Cyril Vandermeersch | 1.91+1.50Nicolas Jadoun | 20 |
Июл 11 **:** | 2.29-1.50Isaiah Strode | 1.57+1.50Rohan Murali | 29 | |
Июл 11 **:** | 1.52-1.50Kyle Kang | 2.40+1.50Evan Bynoe | 21 | |
Июл 11 **:** | 1.70+1.50Lucca Liu | 2.06-1.50Spencer Johnson | 25 |
Июл 10 18:00 | 1.94+1.50Isabella Svahn | 1.80-1.50Tilwith Di Girolami | 19 |
Июл 10 **:** | 1.95+1.50Laura Hietaranta | 1.79-1.50Anastasia Gasanova | 22 | |
Июл 10 **:** | 2.44-1.50Hiromi Abe | 1.50+1.50Daria Kudashova | 24 |
Июл 10 18:43 | 3.12-1.50Lavinia Luciano | 1.32+1.50Michika Ozeki | 31 | |
Июл 10 18:43 | 1.46+1.50Lavinia Luciano | 2.58-1.50Michika Ozeki | 31 |
Июл 10 18:00 | 2.75-1.50Andreea Prisacariu | 1.41+1.50Ilinca Dalina Amariei | 28 | |
Июл 10 18:00 | 1.33+1.50Andreea Prisacariu | 3.08-1.50Ilinca Dalina Amariei | 28 |
Июл 10 17:30 | 1.57+1.50Chloe Noel | 2.29-1.50Alice Gillan | 24 |
Июл 10 **:** | 2.25+1.50Meritxell Teixido Garcia | 1.60-1.50Malak El Allami | 17 | |
Июл 10 **:** | 1.53-1.50Sara Dols | 2.38+1.50Francesca Gandolfi | 16 | |
Июл 10 **:** | 2.36+1.50Diae El Jardi | 1.54-1.50Camilla Gennaro | 19 |
Июл 10 **:** | 1.52+1.50Berta Bonardi | 2.40-1.50Camila Romero | 24 | |
Июл 10 **:** | 1.92+1.50Luciana Moyano | 1.82-1.50Candela Vazquez | 22 | |
Июл 10 **:** | 1.99-1.50Jimar Geraldine Gerald Gonzalez | 1.76+1.50Francesca Mattioli | 23 |
Июл 10 **:** | 1.84-1.50Rachael Smith | 1.90+1.50Sabastiani Leon | 24 |
Нет выбранных ставок.
Чтобы сделать новую ставку, нажмите на соответствующий коэффициент.
Вы еще не являетесь пользователем ?