Сегодня (105) | Вторник Июл 29 (94) | Среда Июл 30 (11) | Четверг Июл 31 (0) | Пятница Авг 01 (0) | Суббота Авг 02 (0) | Воскресенье Авг 03 (0) | Далее (0) |
0-0 Live | 2.17Mackenzie McDonald | 1.63David Goffin | 28 | |
0-0 Live | 1.70Ethan Quinn | 2.06Yoshihito Nishioka | 27 | |
0-0 Live | 2.78Vit Kopriva | 1.40Bu Yunchaokete | 26 | |
0-0 Live | 1.33Christopher O Connell | 3.08Chun Hsin Tseng | 24 |
0-0 Live | 2.69Yafan Wang | 1.43Yuliia Starodubtseva | 20 | |
0-0 Live | 1.30Yulia Putintseva | 3.27Hanyu Guo | 29 | |
0-0 Live | 1.33Kamilla Rakhimova | 3.08Kayla Cross | 29 | |
0-0 Live | 4.22Tatjana Maria | 1.20Laura Siegemund | 25 |
0-0 Live | Sofia Costoulas | Martyna Kubka | 0 | |
0-0 Live | 1.20Xinyu Gao | 3.77Tamara Korpatsch | 1 |
0-0 Live | Weronika Falkowska / Dominika Salkova | Tiantsoa Sarah Rakotomanga Rajaonah / Anna Lena Friedsam | 2 |
0-0 Live | Neil Oberleitner | Alexander Donski | 0 | |
0-0 Live | Benjamin Hassan | Clement Tabur | 0 |
0-0 Live | Patrick Zahraj | Daniel Michalski | 0 | |
0-0 Live | Jonas Kucera | Alex Barrena | 0 |
0-0 Live | 1.67Jaime Faria | 2.09Elias Ymer | 31 |
0-0 Live | Patrick Maloney | Stefan Dostanic | 23 | |
0-0 Live | 2.69Garrett Johns | 1.43Giles Hussey | 25 |
0-0 Live | Pietro Romeo Scomparin | Nicolo Toffanin | 8 |
0-0 Live | Vatsal Manikantan | Alexey Dubinin | 0 |
0-0 Live | 3.77Melvin Kumar | 1.23Louis Bowden | 15 |
0-0 Live | 1.07Alevtina Ibragimova | 7.25Michaela Bayerlova | 16 | |
0-0 Live | 3.77Chelsea Fontenel | 1.23Elena Malygina | 11 | |
0-0 Live | Nikola Bartunkova | Nagi Hanatani | 9 |
0-0 Live | Laura Marti | Aneta Laboutkova | 0 | |
0-0 Live | 1.12Susan Bandecchi | 5.54Aneta Laboutkova | 10 | |
0-0 Live | 2.33Federica Urgesi | 1.55Sofia Rocchetti | 11 | |
0-0 Live | 1.23Noemi Basiletti | 3.77Chloe Paquet | 15 |
0-0 Live | Charlie Penman | Piet Steveker | 0 | |
0-0 Live | 2.33Mikolaj Lis | 1.55Tim Hammes | 15 |
0-0 Live | Mackenzie McDonald | David Goffin | 28 | |
0-0 Live | Ethan Quinn | Yoshihito Nishioka | 27 | |
0-0 Live | Vit Kopriva | Bu Yunchaokete | 26 | |
0-0 Live | Christopher O Connell | Chun Hsin Tseng | 24 |
0-0 Live | Yafan Wang | Yuliia Starodubtseva | 20 | |
0-0 Live | Yulia Putintseva | Hanyu Guo | 29 | |
0-0 Live | Kamilla Rakhimova | Kayla Cross | 29 | |
0-0 Live | Tatjana Maria | Laura Siegemund | 25 |
0-0 Live | Sofia Costoulas | Martyna Kubka | 0 | |
0-0 Live | Xinyu Gao | Tamara Korpatsch | 1 |
0-0 Live | Weronika Falkowska / Dominika Salkova | Tiantsoa Sarah Rakotomanga Rajaonah / Anna Lena Friedsam | 2 |
0-0 Live | Neil Oberleitner | Alexander Donski | 0 | |
0-0 Live | Benjamin Hassan | Clement Tabur | 0 |
0-0 Live | Patrick Zahraj | Daniel Michalski | 0 | |
0-0 Live | Jonas Kucera | Alex Barrena | 0 |
0-0 Live | Jaime Faria | Elias Ymer | 31 |
0-0 Live | Patrick Maloney | Stefan Dostanic | 23 | |
0-0 Live | Garrett Johns | Giles Hussey | 25 |
0-0 Live | Pietro Romeo Scomparin | Nicolo Toffanin | 8 |
0-0 Live | Vatsal Manikantan | Alexey Dubinin | 0 |
0-0 Live | Melvin Kumar | Louis Bowden | 15 |
0-0 Live | Alevtina Ibragimova | Michaela Bayerlova | 16 | |
0-0 Live | Chelsea Fontenel | Elena Malygina | 11 | |
0-0 Live | Nikola Bartunkova | Nagi Hanatani | 9 |
0-0 Live | Laura Marti | Aneta Laboutkova | 0 | |
0-0 Live | Susan Bandecchi | Aneta Laboutkova | 10 | |
0-0 Live | Federica Urgesi | Sofia Rocchetti | 11 | |
0-0 Live | Noemi Basiletti | Chloe Paquet | 15 |
0-0 Live | Charlie Penman | Piet Steveker | 0 | |
0-0 Live | Mikolaj Lis | Tim Hammes | 15 |
0-0 Live | Danique Havermans | Marie Krymlova | 13 |
Июл 29 00:30 | 1.47Alexander Blockx | 2.56Dalibor Svrcina | 31 | |
Июл 29 00:30 | 2.09Yosuke Watanuki | 1.68Daniel Altmaier | 23 | |
Июл 29 **:** | 1.33Aleksandar Vukic | 3.08Pedro Martinez Portero | 22 | |
Июл 29 **:** | 1.42Mattia Bellucci | 2.72Hugo Gaston | 23 | |
Июл 29 **:** | 3.94Tristan Schoolkate | 1.22Joao Fonseca | 20 | |
Июл 29 **:** | 1.44Marcos Giron | 2.63Adrian Mannarino | 28 | |
Июл 29 **:** | 3.08Tristan Boyer | 1.33Aleksandar Kovacevic | 23 | |
Июл 29 **:** | 1.88Roberto Carballes Baena | 1.86Camilo Ugo Carabelli | 32 | |
Июл 29 **:** | 1.71Borna Coric | 2.05Matteo Gigante | 25 | |
Июл 29 **:** | 1.11Fabian Marozsan | 6.00Hugo Dellien | 25 | |
Июл 29 **:** | 1.51Liam Draxl | 2.44Pablo Carreno Busta | 23 |
Июл 29 **:** | 1.42Sorana Cirstea | 2.72Lulu Sun | 31 | |
Июл 29 **:** | 2.96Elena Gabriela Ruse | 1.36Emma Raducanu | 33 | |
Июл 29 **:** | 1.48Caroline Dolehide | 2.51Anna Blinkova | 30 | |
Июл 29 **:** | 3.12Moyuka Uchijima | 1.32Marie Bouzkova | 31 | |
Июл 29 **:** | 1.57Eva Lys | 2.29Leolia Jeanjean | 30 | |
Июл 29 **:** | 1.33Katie Boulter | 3.08Renata Zarazua | 31 | |
Июл 29 **:** | 2.25Elizabeth Mandlik | 1.60Lucia Bronzetti | 30 | |
Июл 29 **:** | 1.50Ajla Tomljanovic | 2.44Anastasija Sevastova | 30 | |
Июл 29 **:** | 3.12Eugenie Bouchard | 1.32Emiliana Arango | 23 | |
Июл 29 **:** | 2.20Antonia Ruzic | 1.62Anastasia Potapova | 30 | |
Июл 29 08:30 | 1.30Maria Sakkari | 3.27Carson Branstine | 30 |
Июл 28 23:30 | 1.28Katerina Siniakova | 3.50Lanlana Tararudee | 15 |
Июл 29 00:00 | 1.20Jan Choinski | 4.22Lorenzo Giustino | 24 | |
Июл 29 00:00 | 1.50Jerome Kym | 2.44Kimmer Coppejans | 31 |
Июл 28 23:30 | 3.38Antoine Escoffier | 1.28Daniel Merida Aguilar | 8 |
Июл 28 23:30 | 2.51Alex Rybakov | 1.48Trevor Svajda | 31 | |
Июл 28 23:30 | 2.20Aidan Mayo | 1.62Martin Damm | 33 | |
Июл 29 01:05 | 2.00Dhakshineswar Suresh | 1.75Andre Ilagan | 8 | |
Июл 29 01:00 | 1.25Tung Lin Wu | 3.63Ryuki Matsuda | 27 | |
Июл 29 04:00 | 2.16Samir Banerjee | 1.64Bernard Tomic | 34 | |
Июл 29 04:00 | 2.92Nicolas Mejia | 1.37August Holmgren | 32 | |
Июл 29 06:30 | 1.75Beibit Zhukayev | 2.00Alibek Kachmazov | 38 | |
Июл 29 07:00 | 1.33Nishesh Basavareddy | 3.08Rodrigo Pacheco Mendez | 32 |
Июл 29 **:** | 2.63Issei Okamura | 1.44Lucca Liu | 1 | |
Июл 29 **:** | 1.36Azuma Visaya | 2.96Anmar Faleh Alhogbani | 1 | |
Июл 29 **:** | 1.12Yuto Oki | 5.54Parth Aggarwal | 1 | |
Июл 29 **:** | 1.14Taiyo Yamanaka | 5.00Lucky Candra Kurniawan | 1 |
Июл 28 23:30 | 4.70Maximilian Figl | 1.16Sebastian Sorger | 20 | |
Июл 28 23:30 | 1.91Juan Cruz Martin Manzano | 1.83Marcello Serafini | 10 | |
Июл 29 01:30 | 3.50Nicola Rispoli | 1.27Ergi Kirkin | 19 |
Июл 28 23:31 | 1.19Alberto Morolli / Alessandro Pecci | 4.22Jacopo Borsoi / Daniel Lechner | 1 |
Июл 29 01:00 | 8.69Reese Sager | 1.04Katarina Jokic | 1 | |
Июл 29 04:00 | 1.49Alana Smith | 2.49Ava Markham | 1 | |
Июл 28 23:30 | 2.01Petra Hule | 1.74Dj Bennett | 1 | |
Июл 28 23:30 | 8.14Mckenna Schaefbauer | 1.05Akasha Urhobo | 1 | |
Июл 28 23:30 | 1.17Malaika Rapolu | 4.44Kallista Liu | 1 | |
Июл 28 23:30 | 5.54Maribella Zamarripa | 1.12Katrina Scott | 1 | |
Июл 29 01:00 | 1.74Rachel Gailis | 2.01Sara Daavettila | 1 | |
Июл 29 01:00 | 1.62Olivia Lincer | 2.20Jessie Aney | 1 | |
Июл 29 01:00 | 1.17Lea Ma | 4.44Anita Sahdiieva | 1 | |
Июл 29 02:30 | 2.36Adriana Reami | 1.54Saki Imamura | 1 | |
Июл 29 02:30 | 2.01Christina McHale | 1.74Usue Maitane Arconada | 1 |
Июл 29 **:** | 3.63Hayden Ciguenza | 1.25Vitorio Sardinha | 2 | |
Июл 29 **:** | 7.25Luka Vujacic Filip | 1.07Elijah Cham | 2 | |
Июл 29 **:** | 2.75Nathan Boniel | 1.41Jera Staley | 2 | |
Июл 29 **:** | 1.54Errey Cooper | 2.36Brendan Loh | 3 | |
Июл 29 08:30 | 1.74Duncan Mccall | 2.01Alexander Despoja | 5 | |
Июл 29 **:** | 6.55Nathan Boniel | 1.08Elijah Cham | 4 | |
Июл 29 **:** | 1.58Charlie Pade | 2.26Sam Wensley | 4 | |
Июл 29 **:** | 2.11Luka Vujacic Filip | 1.67James O Brien | 5 |
Июл 28 **:** | 1.45Deacon Thomas | 2.61Ethan Silva | 4 | |
Июл 28 **:** | 6.26Luka Butera | 1.09Christopher Bulus | 4 | |
Июл 29 **:** | 1.36Stijn Paardekooper | 2.96Brody Nejedly Krall | 2 | |
Июл 29 **:** | 1.08Togan Tokac | 6.55Eric Kuo | 2 | |
Июл 29 **:** | 1.14Cassius Chinlund | 5.00Mitchell Deames | 2 | |
Июл 29 **:** | 5.00Charlie Underwood | 1.14Damien Salvestre | 4 |
Июл 29 **:** | 1.58Bridget Mihulka | 2.26Elicia Kim | 2 | |
Июл 29 **:** | 7.66Lisa Mays | 1.06Kaylah Mcphee | 2 | |
Июл 29 **:** | 1.58Lisa Mays | 2.26Jemima Williams Phillips | 3 | |
Июл 29 **:** | 4.44Milana Dejanovic | 1.17Amina Salibayeva | 4 |
Июл 29 01:00 | 3.63Mia Saveljic | 1.25Sara Nayar | 2 |
Июл 28 23:30 | 1.75-1.50Katerina Siniakova | 2.07+1.50Lanlana Tararudee | 15 |
Июл 29 00:00 | 1.59-1.50Jan Choinski | 2.25+1.50Lorenzo Giustino | 24 | |
Июл 29 00:00 | 2.25-1.50Jerome Kym | 1.59+1.50Kimmer Coppejans | 31 |
Нет выбранных ставок.
Чтобы сделать новую ставку, нажмите на соответствующий коэффициент.
Вы еще не являетесь пользователем ?